Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.
| Month | 2024 Barges | 2024 Tonnage | 2025 Barges | 2025 Tonnage | 2026 Barges | 2026 Tonnage |
|---|---|---|---|---|---|---|
| January | 11 | 16,304.68 | 16 | 23,622.09 | 13 | 20,165.22 |
| February | 19 | 27,812.83 | 30 | 45,073.68 | 19 | 34,787.12 |
| March | 19 | 28,655.07 | 63 | 52,665.38 | 17 | 29,732.25 |
| April | 27 | 39,418.44 | 44 | 32,615.95 | 39 | 67,864.40 |
| May | 22 | 33,842.77 | 30 | 45,199.30 | 36 | 41,834.40 |
| June | 16 | 24,398.41 | 27 | 39,427.87 | ||
| July | 15 | 23,206.69 | 18 | 25,842.18 | ||
| August | 12 | 18,468.96 | 18 | 27,293.10 | ||
| September | 17 | 25,385.15 | 8 | 11,995.46 | ||
| October | 16 | 24,228.78 | 19 | 28,405.23 | ||
| November | 12 | 18,024.81 | 9 | 13,640.36 | ||
| December | 17 | 25,481.47 | 21 | 31,798.45 | ||
| Total | 203 | 305,228.06 | 303 | 377,579.05 | 124 | 194,383.39 |
| Month | 2024 Cars | 2024 Tonnage | 2025 Cars | 2025 Tonnage | 2026 Cars | 2026 Tonnage |
|---|---|---|---|---|---|---|
| January | 238 | 20,945.46 | 202 | 18,207.56 | 175 | 15,600.34 |
| February | 218 | 18,729.82 | 485 | 47,045.15 | 230 | 20,670.04 |
| March | 260 | 23,418.50 | 432 | 43,008.16 | 157 | 16,181.38 |
| April | 157 | 13,822.85 | 119 | 10,419.92 | 269 | 23,950.64 |
| May | 194 | 16,901.07 | 131 | 10,337.49 | 200 | 18,360.14 |
| June | 97 | 8,102.39 | 119 | 10,397.68 | ||
| July | 197 | 17,575.16 | 145 | 12,513.74 | ||
| August | 175 | 16,788.41 | 135 | 11,674.11 | ||
| September | 139 | 13,164.50 | 107 | 9,312.21 | ||
| October | 137 | 13,363.15 | 105 | 8,946.93 | ||
| November | 179 | 12,979.96 | 84 | 7,877.14 | ||
| December | 149 | 9,099.43 | 223 | 19,120.73 | ||
| Total | 2,140 | 184,890.70 | 2287 | 208,860.82 | 1031 | 94,762.54 |
| Month | 2024 Trucks | 2024 Tonnage | 2025 Trucks | 2025 Tonnage | 2026 Trucks | 2026 Tonnage |
|---|---|---|---|---|---|---|
| January | 3,649 | 63,127.27 | 1,416 | 31,961,04 | 1661 | 51,402.26 |
| February | 3,754 | 66,295.21 | 1,758 | 41,216.90 | 4518 | 68,846.63 |
| March | 3,929 | 74,305.98 | 2,199 | 52,364.81 | 2336 | 64,253.44 |
| April | 4,376 | 81,714.68 | 2,067 | 49,110.42 | 2640 | 72,084.05 |
| May | 4,039 | 70,127.28 | 2,933 | 71,441.84 | 1724 | 52,990.90 |
| June | 2,513 | 51,682.77 | 2012 | 47,920.27 | ||
| July | 3,273 | 60,537.25 | 1650 | 39,455.37 | ||
| August | 2,863 | 57,831.02 | 1942 | 45,827.49 | ||
| September | 2,761 | 54,715.38 | 1381 | 32,677.37 | ||
| October | 2,182 | 41,425.33 | 2095 | 52,182.89 | ||
| November | 1,587 | 37,122.72 | 1,671 | 39,670.91 | ||
| December | 1,741 | 41,235.73 | 1,709 | 51,482.49 | ||
| Total | 36,667 | 700,120.62 | 22,833 | 555,311.80 | 12,879 | 309,577.28 |
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.