GET ALL THE FACTS ON
JOHN T. GRIFFIN INDUSTRIAL PARK
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.
| City | Muskogee, OK |
| County | Muskogee County, OK |
| Ownership | Port-Owned |
| Zoning | Industrial |
| Details | 40,000 SF warehouse building for lease. Functional layout and strategic location within Port Muskogee with proximity to rail and river. |
| Square Footage | 40,000 Total (20,000 SF constructed in 1973 with 20,000 additional SF constructed in 1993) |
| Roof | New metal roofing and gutters |
| Height | 21-ft eave height | 92-ft clear span |
| Doors | Four (4) dock-high doors with levelers and one (1) ground-level door (all 8x10 ft) |
| Ventilation | Thermostatically controlled ventilation with tube heat distribution |
| Electrical | 480V / 800A electrical service |
| Sprinkler | Fully sprinklered (wet system) |
| Alarm | Security alarm system |
| Parking | Paved parking and truck ramps |
| Office | Air-conditioned office with ADA-compliant restrooms |
| Electric | Oklahoma Gas & Electric |
| Natural Gas | Oklahoma Natural Gas |
| Water | City of Muskogee |
| Wastewater | City of Muskogee |
| Rate | 4.50/SF/year (Triple Net) |
| 30 Minute Drive | 45 Minute Drive | 60 Minute Drive |
|
|---|---|---|---|
| TOTAL POPULATION | 174,247 | 554,118 | 1,240,379 |
| LABOR FORCE | 73,798 | 258,633 | 595,788 |
| BACHELOR'S DEGREE | 20.3% | 23.9% | 26.5% |
Discover why Muskogee offers an ideal business environment for companies looking to reduce operating costs, reach global markets and access skilled talent.